Surcharge rates in the logistics sector
Dear valued customer,
the energy surcharge which had been implemented in 2022 for all logistics cost will be withdrawn as from July 1st, 2023. Energy cost did find their stable, yet high niveau; hence effect on logistics cost can be incorporated into logistics prices.
Handling surcharge June: 0.0%
Handling surcharge historical values:
| From date validity | Handling surcharge |
| 01.10.2021 | 0,0% |
| 01.11.2021 | 0,0% |
| 01.12.2021 | 0,0% |
| 01.01.2022 | 2,1% |
| 01.02.2022 | 2,9% |
| 01.03.2022 | 1,9% |
| 01.04.2022 | 2,5% |
| 01.05.2022 | 2,4% |
| 01.06.2022 | 3,3% |
| 01.07.2022 | 2,7% |
| 01.08.2022 | 6,3% |
| 01.09.2022 | 13,0% |
| 01.10.2022 | 15,2% |
| 01.11.2022 | 11,2% |
| 01.12.2022 | 4,7% |
| 01.01.2023 | 2,8% |
| 01.02.2023 | 2,0% |
| 01.03.2023 | 0,0% |
| 01.04.2023 | 0,0% |
| 01.05.2023 | 0,0% |
| 01.06.2023 | 0,0% |
June warehouse surcharge: 0.8% (untempered), 3.0% (tempered)
Stock money surcharge historical values:
| From date validity | Storage surcharge untempered | Stock money surcharge tempered |
| 01.11.2021 | 0,0% | 0,0% |
| 01.12.2021 | 0,0% | 0,0% |
| 01.01.2022 | 0,0% | 0,0% |
| 01.02.2022 | 0,0% | 0,0% |
| 01.03.2022 | 0,2% | 1,0% |
| 01.04.2022 | 0,5% | 2,1% |
| 01.05.2022 | 1,0% | 4,0% |
| 01.06.2022 | 1,5% | 5,9% |
| 01.07.2022 | 1,8% | 7,1% |
| 01.08.2022 | 1,9% | 7,5% |
| 01.09.2022 | 2,0% | 8,2% |
| 01.10.2022 | 2,8% | 11,2% |
| 01.11.2022 | 3,7% | 14,8% |
| 01.12.2022 | 4,4% | 17,6% |
| 01.01.2023 | 3,7% | 15,0% |
| 01.02.2023 | 2,8% | 11,3% |
| 01.03.2023 | 2,0% | 7,9% |
| 01.04.2023 | 1,7% | 6,8% |
| 01.05.2023 | 1,3% | 5,1% |
| 01.06.2023 | 0,8% | 3,0% |
This website uses cookies to make your browsing experience more enjoyable. More information can be found in our Privacy Policy. In addition to the mandatory session cookies, we use cookies for the following providers: