FINSTERWALDER IN BRIEF
| Established | 1937 |
| Main branches | Türkheim (Allgäu), Halle/Saale, Herten, Venlo (Netherlands), Tartu (Estonia) |
| Other branches | Eisleben, Glaubitz/Zeithain, Höchst, Hohenthurm, Kaufbeuren, Kempten, Magdeburg, Marktoberdorf, Merseburg, Mindelheim, Munich, Schkopau, Stuttgart, Unna Etten-Leur (NL), Rades (TS), Tanger (MA) |
| Employees | 1.650 including 90 trainees |
| Turnover 2024 | 274 million euros |
| Storage space | Approx. 500,000 square meters (indoor) Approx. 110,000 square meters (outdoor) |
| Vehicle fleet | 245 units |
| Partnerships | CargoLine GmbH, Frankfurt Railport, Deutsche Bahn Maghreb Express |
Do you have any questions about our services or our products?
Feel free to contact us.
This website uses cookies to make your browsing experience more enjoyable. More information can be found in our Privacy Policy. In addition to the mandatory session cookies, we use cookies for the following providers: